Shown are all completed projects (since 2008). A list of currently funded projects can be found here
.
|   | DFG Individual Grants Program |  
  | 
|   | Negative Frequenzen bei der Streuung von Pumpenwellen an Solitonen Project Head: S. Amiranashvili October 1, 2017 - September 30, 2019 |  
|   | Ab-initio description of optical nonlinearities in femtosecond filaments (>> more) April 1, 2013 - March 31, 2016 |  
|   | Pulse shaping in hollow-fiber compressors: Simulation and experiment (>> more) September 17, 2007 - September 30, 2010 |  
|   | Vacuum ultraviolet and terahertz pulse generation in bulk media and guided geometries based on plasma generating femtosecond light pulses (>> more) July 1, 2010 - June 30, 2013 |  
|   | Hybrid Chip-Scale Frequency Combs Combining III-V Quantum-Dash Mode-Locked Lasers and High-Q Silicon-Nitride Microresonators (>> more) Project Head: A. G. Vladimirov, C. Koos (KIT Karlsruhe) October 1, 2022 - September 30, 2025 |  
|   | Underlying nonlinear science of hybrid SOA-fiber laser systems with feedback (>> more) Project Head: A. G. Vladimirov, S. Turitsyn (AIPT Aston) April 1, 2021 - October 31, 2023 |  
 
 | 
 | 
|   | Collective phenomena and multistability in networks of dynamical systems (Bilateral cooperation with the National Academy of Sciences of Ukraine) Project Head: M. Wolfrum, S. Yanchuk, Y. Maistrenko October 1, 2010 - September 30, 2011 |  
|   | Collective dynamics of heterogeneous networks of active elements Project Head: M. Wolfrum, V. Nekorkin January 1, 2020 - December 31, 2022 |  
 
 | 
 | 
|   | Mathematical modelling and numerical simulation of micro-integrated external cavity diode lasers (>> more) Project Head: M. Radziunas October 1, 2013 - September 30, 2015 |  
 
 | 
|   | Research and development projects |  
  | 
|   | "Wavelength-stabilized semiconductor lasers", Ferdinand-Braun-Institut für Höchstfrequenztechnik Berlin Project Head: M. Wolfrum December 1, 2008 - February 28, 2009 |  
|   | Simulation of External Cavity and Multi-Section Semiconductor Lasers (>> more) Project Head: U. Bandelow, M. Kantner, M. Radziunas January 1 - July 31, 2021 |  
 
 | 
 | 
|   | DAAD Project-based Personnel Exchange Program with Poland: "Dynamic complexity in systems with delay" Project Head: M. Wolfrum, T. Kapitaniak (TU Lodz) January 1, 2008 - December 31, 2009 |  
 
 | 
 | 
|   | Emergent Dynamics in Systems of Coupled Excitable Units (Cooperation with Institute of Physics Belgrade) Project Head: M. Wolfrum January 1, 2017 - December 31, 2018 |  
 
 | 
 | 
|   | Dynamical modeling and simulation of broad-area lasers at high-temperature operation conditions (>> more) Project Head: M. Radziunas August 1, 2016 - July 31, 2019 |  
|   | Support performing simulations of the spatiotemporal behavior in pulsed semiconductor lasers (>> more) Project Head: M. Radziunas July 1, 2016 - June 30, 2019 |  
 
 | 
  | E!10524: High Power Composites of Edge Emitting Semiconductor Lasers (HIP-Lasers) |  
  | 
|   | Modeling, simulation, analysis, and optimization of edge-emitting lasers and laser arrays with intracavity spatial filtering (>> more) Project Head: M. Radziunas October 1, 2016 - July 31, 2019 |  
 
 | 
 | 
|   | Research and development of innovative hybrid integrated laser diode components and systems (together with Ferdinand-Braun-Institut für Höchstfrequenztechnik Berlin) Project Head: M. Radziunas August 1, 2009 - December 31, 2010 |  
 
 | 
 | 
|   | OT2: Turbulence and extreme events in non-linear optics (>> more) Project Head: U. Bandelow, M. Wolfrum June 1, 2014 - May 31, 2017 |  
 
 | 
 | 
|   | Data-Driven Stochastic Modeling of Semiconductor Laser (>> more) Project Head: U. Bandelow, M. Kantner, W. Stannat (TU Berlin), H. Wenzel (FBH Berlin) January 1, 2022 - December 31, 2024 |  
|   | Quantum-classical simulation of Quantum Dot nanolasers (>> more) Project Head: U. Bandelow January 1, 2019 - December 31, 2020 |  
 
 | 
|   | Postgraduate Research On Photonics as an Enabling Technology (PROPHET) |  
  | 
  | Modelling of Mode-Locked QD Lasers (>> more) Project Head: M. Radziunas, A. G. Vladimirov February 1, 2011 - December 31, 2014 |  
 
 | 
 | 
|   | Self-organization and control in coupled networks and time-delayed systems (>> more) Project Head: M. Wolfrum January 1, 2019 - December 31, 2022 |  
|   | Activity patterns in delay-coupled systems (>> more) Project Head: M. Wolfrum January 1, 2015 - December 31, 2018 |  
 
 | 
 | 
|   | Nonlinear dynamical effects in integrated optoelectronic structures (>> more) Project Head: M. Wolfrum, L. Recke (HU Berlin) June 1, 2002 - May 31, 2014 |  
|   | Nonlocal and nonlinear effects in fiber optics (>> more) Project Head: U. Bandelow, A. Mielke May 1, 2005 - May 31, 2014 |  
|   | Pulse shaping in photonic crystal-fibers (>> more) May 1, 2007 - December 31, 2008 |  
 
 | 
 | 
|   | Analytical and Numerical Analysis of Spatio-Temporal Phenomena in Coupled Semiconductor Lasers (>> more) Project Head: M. Wolfrum, L. Recke (HU Berlin) July 1, 2001 - June 30, 2010 |  
 
 | 
 | 
|   | Multi-dimensional modeling and simulation of electrically pumped semiconductor-based emitters (>> more) Project Head: U. Bandelow, Th. Koprucki, A. Mielke, F. Schmidt (ZIB) January 1, 2008 - December 31, 2019 |  
|   | Effective models, simulation, and analysis of the dynamics in quantum-dot devices (>> more) Project Head: U. Bandelow, A. G. Vladimirov, M. Wolfrum January 1, 2008 - December 31, 2019 |  
 
 |