Wednesday, June 15, 08:00 - 17:15, ESH |
08:00 - 08:50 | Registration |
08:50 - 09:00 | Opening |
09:00 - 09:30 | Massimo Giudici (Valbonne) | Localized pulses in mode-locked semiconductor lasers (abstract) |
09:30 - 10:00 | Kathy Lüdge (Berlin) | Multi-state lasing in quantum-dot lasers: Optical injection and modulation characteristics (abstract) |
10:00 - 10:30 | Julien Javaloyes (Palma de Mallorca) | Cavity light bullets in passively mode-locked semiconductor lasers (abstract) |
10:30 - 11:00 | Coffee break |
11:00 - 11:30 | Thorsten Ackemann (Glasgow) | Beam quality enhancement of broad-area diode lasers with two-dimensional gain modulation (abstract) |
11:30 - 12:00 | Mohamad Anas Helal (Nottingham) | Beam quality degradation processes in high brightness tapered lasers (abstract) |
12:00 - 12:30 | Ihar Babushkin (Hannover) | Optical analog of Rashba effect in broad area VCSELs |
12:30 - 12:45 | Simon Rauch (Schramberg) | Chances, feasibility and limitations of direct diode lasers based on dense-wavelength beam combing (abstract) |
12:45 - 13:45 | Lunch break |
13:45 - 14:15 | Stephan Reitzenstein (Berlin) | Nonlinear dynamics in quantum dot micropillar lasers (abstract) |
14:15 - 14:45 | Christoph Pflaum (Erlangen) | Numerical simulation of ultrashort pulse amplification (abstract) |
14:45 - 15:15 | Cristina Masoller (Terrassa, Barcelona) | Investigating complex dynamics in laser systems: A symbolic data analysis perspective (abstract) |
15:15 - 15:30 | Markus Kantner (Berlin) | Modeling and simulation of carrier dynamics in quantum dot based single-photon sources (abstract) |
15:30 - 16:00 | Coffee break |
16:00 - 16:30 | Sergey Sergeyev (Birmingham) | Tunable self-pulsing complexity in a fibre laser (abstract) |
16:30 - 17:00 | Christian Jirauschek (Munich) | Multi-domain simulation of quantum cascade laser structures with giant optical nonlinearities (abstract) |
17:00 - 17:15 | Lorenzo Columbo (Turin) | Dynamics of a broad-band Quantum Cascade Laser. From chaos to coherent dynamics and mode-locking (abstract) |
|
Poster Session, June 15, 17:15 - 19:15, 405/406 |
17:15 - 19:15 | Poster Session (Lorenzo Columbo, Gaetan Friart, Anton Pakhomov, Rouven Pilny, Chi-Hak Uy, Lionel Weicker) |
|
Thursday, June 16, 09:00 - 22:00, ESH |
09:00 - 09:30 | Dieter Bimberg (Berlin) | High brightness and peak power ps-pulses from 1060-nm HIBBEE- lasers (abstract) |
09:30 - 10:00 | Ute Troppenz (Berlin) | InP-based laser components for future low cost optical transmitters (abstract) |
10:00 - 10:30 | Eugene Avrutin (York) | Dynamics and spectra of single-and multicontact gain-switched lasers with an asymmetric waveguide with an extremely large equivalent spot size (abstract) |
10:30 - 11:00 | Coffee break |
11:00 - 11:30 | Kestutis Staliunas (Barcelona) | Photonic crystal microchip lasers (abstract) |
11:30 - 12:00 | Tatiana Habruseva (Cork) | Semiconductor laser with photonic crystal based reflector (abstract) |
12:00 - 12:30 | Georgy Onishchukov (Erlangen) | Pulse dynamics in time-periodic lattices |
12:30 - 13:30 | Lunch break |
13:30 - 14:00 | Mustapha Tlidi (Brussels) | Localized plateau-beam resulting from strong nonlocal coupling in the Lugiato-Lefever model (abstract) |
14:00 - 14:30 | Krassimir Panayotov (Brussels) | Time-delayed feedback induced route to chaos and extreme events in Lugiato-Lefever and cavity-soliton lase models (abstract) |
14:30 - 15:00 | Svetlana Gurevich (Münster) | Impact of time-delayed feedback on spatiotemporal patterns in broad area VCSEL with saturable absorber (abstract) |
15:00 - 15:15 | Etienne Averlant (Brussels) | Polarization properties of localized structures in VCSELs (abstract) |
15:15 - 15:45 | Coffee break |
15:45 - 16:15 | Thomas Erneux (Brussels) | Secondary bifurcation from sustained relaxation oscillations in the large delay limit (abstract) |
16:15 - 16:45 | Serhiy Yanchuk (Berlin) | Spiral defects and defect turbulence in systems with multiple delayed feedbacks (abstract) |
16:45 - 17:15 | Marc Sciamanna (Metz) | Characteristics of optical chaos from a laser diode with phase-conjugate feedback (abstract) |
17:15 - 17:45 | Vasile Tronciu (Chisinau) | Analyzing limits of linewidth reduction of a DFB laser by a resonator (abstract) |
18:30 - 22:00 | Workshop Dinner |
|
Friday, June 17, 09:00 - 12:50, ESH |
09:00 - 09:30 | Frederic Grillot (Paris) | Quantum cascade lasers with external feedback (abstract) |
09:30 - 10:00 | Slawomir Sujecki (Nottingham) | Modelling the dynamics of Q-switched fibre lasers operating at 3 micrometre wavelength (abstract) |
10:00 - 10:30 | Bryan Kelleher (Cork) | Optothermal effects in optically injected quantum dot lasers (abstract) |
10:30 - 11:00 | Coffee break |
11:00 - 11:30 | Lina Jaurigue (Berlin) | Suppression of noise-induced modulations in multi-delay systems (abstract) |
11:30 - 12:00 | Rostislav Arkhipov (Berlin) | Coherent photonics devices examples: Physical principles and modeling (abstract) |
12:00 - 12:15 | Alexander Pimenov (Berlin) | Effect of anomalous dispersion on the dynamics of FDML lasers (abstract) |
12:15 - 12:30 | Thomas Prziwarka (Berlin) | Impact of chirped quantum wells on the generation of picosecond pulses with monolithic colliding-pulse mode-locked lasers (abstract) |
12:30 - 12:45 | Dmitry Puzyrev (Berlin) | Dynamics of ring-coupled mode-locked lasers (abstract) |
12:45 - 12:50 | Closing |