Monday, June 18, 08:00 - 19:00, ESH |
08:00 - 08:50 | Registration |
08:50 - 09:00 | Opening |
09:00 - 09:30 | Stephan Reitzenstein (Berlin) | Quantum dot micropillar lasers: A model system to approach the quantum regime of non-linear dynamics (abstract) |
09:30 - 10:00 | Julien Javaloyes (Palma de Mallorca) | Far-from-Equilibrium Route to Superthermal Light in Bimodal Nanolasers (abstract) |
10:00 - 10:15 | Markus Kantner (Berlin) | Thermodynamically consistent modeling of electrically driven quantum dot based light emitters on a device scale (abstract) |
10:15 - 10:45 | Coffee Break |
10:45 - 11:15 | Jesper Mork (Kgs. Lyngby) | Photonic devices exploiting Fano resonances (abstract) |
11:15 - 11:45 | James Lott (Berlin) | 35 GHz modulation bandwidth with 980 nm oxide-aperture vertical single cavity surface emitting lasers (abstract) |
11:45 - 12:15 | Volker Raab (Potsdam) | Is it possible to apply polarization coupling on semiconductor lasers more than once? (abstract) |
12:15 - 12:45 | Ute Troppenz (Berlin) | Electro-absorption modulated lasers (EML) as versatile workhorses in future high speed datacom systems (abstract) |
12:45 - 13:45 | Lunch Break |
13:45 - 14:15 | Kathy Lüdge (Berlin) | Dynamics of passively mode-locked lasers: Impact of external cavities and tapered sections (abstract) |
14:15 - 14:45 | Nikolay Rosanov (St. Petersburg) | Topological 3D dissipative optical solitons and their bifurcations (abstract) |
14:45 - 15:15 | Svetlana Slepneva (Cork) | Grey soliton laser (abstract) |
15:15 - 15:45 | Meng Pang (Erlangen) | Stable GHz-rate mode-locking of fibre lasers by optoacoustic effects in photonic crystal fibres (abstract) |
15:45 - 16:00 | Martin Birkholz (Darmstadt) | Self-colliding pulse mode-locking in monolithic semiconductor lasers with multiple interdigitated absorbers (abstract) |
16:00 - 16:30 | Coffee Break |
16:30 - 17:00 | Alexey Yulin (Saint Petersburg) | Synchronization and mutual synchronization of exciton-polariton lasers in systems with spin-orbit coupling (abstract) |
17:00 - 17:30 | Serhiy Yanchuk (Berlin) | Delay reduction in networks and its application example: pattern reverberation (abstract) |
17:30 - 17:45 | Michel Ferré (Santiago) | Chimera-like states in an array of coupled cavities (abstract) |
17:45 - 18:00 | Carlos Quintero Quiroz (Barcelona) | Experimental study of transitions between locking regimes in an optical system with weak periodic forcing (abstract) |
18:00 - 18:15 | Fabian Böhm (Brussels) | Fast optical simulation of large-scale 2D Ising models with a coherent Ising machine (abstract) |
|
Tuesday, June 19, 09:00 - 22:00, ESH |
09:00 - 09:30 | Thorsten Ackemann (Glasgow) | Engineering diffraction: Control of broad-area lasers and shaping atomic interactions for quantum simulation (abstract) |
09:30 - 10:00 | Antonio Perez-Serrano (Madrid) | Exploring static and dynamic characteristics of a 3-section MOPA using a voltage-driven traveling-wave model (abstract) |
10:00 - 10:15 | Andreas Klehr (Berlin) | Pico- and Nanosecond Investigations of the Lateral Nearfield of Broad Area Lasers under Pulsed High-Current Excitation (abstract) |
10:15 - 10:30 | Anissa Zeghuzi (Berlin) | Analysis of the lateral mode dynamics in broad-area lasers (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:30 | Svetlana Gurevich (Münster) | Spatio-temporal instabilities of light bullets in passively-mode-locked lasers (abstract) |
11:30 - 12:00 | Mustapha Tlidi (Brussels) | Spontaneous motion of cavity solitons induced by an intrinsic symmetry breaking tradition in semiconductor cavity (abstract) |
12:00 - 12:30 | Krassimir Panayotov (Brussels) | Cavity solitons in VCSELs and polarization degree of freedom (abstract) |
12:30 - 12:45 | Felix Tabbert (Münster) | Dynamics of cavity solitons in systems with spatial inhomogeneities (abstract) |
12:45 - 13:00 | Bilal Kostet (Brussels) | Spontaneous motion of cavity solitons induced by delayed feedback in semiconductor cavity (abstract) |
13:00 - 14:00 | Lunch Break |
14:00 - 14:30 | Stefan Rotter (Vienna) | Photon and phonon lasing at the exceptional point (abstract) |
14:30 - 15:00 | Alexander Szameit (Rostock) | Non-hermitian topological photonics (abstract) |
15:00 - 15:30 | Theresa Hoehne (Berlin) | Validation of quasi-normal modes and of constant-flux modes for computing fundamental resonances of photonic devices (abstract) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:30 | Eric Larkins (Nottingham) | Simulation of the impact of nonequilibrium heating on semiconductor laser dynamics (abstract) |
16:30 - 17:00 | Kestutis Staliunas (Barcelona, Terrassa) | Management of light patterns based on local Hilbert transform (abstract) |
17:00 - 17:30 | Otti D'Huys (Birmingham) | Modelling the autocorrelation function of a semiconductor laser with delayed feedback (abstract) |
19:00 - 22:00 | Conference Dinner |
|
Wednesday, June 20, 09:00 - 14:00, ESH |
09:00 - 09:30 | Guy Verschaffelt (Brussels) | Dynamics of semiconductor ring lasers with filtered optical feedback for wavelength tuning (abstract) |
09:30 - 10:00 | Vasile Tronciu (Chisinau MD-2004) | Tunable semiconductor ring lasers with optical feedback: theory and experiment (abstract) |
10:00 - 10:30 | Lorenzo Columbo (Torino) | Self-pulsing and self-frequency combs generation in single section Quantum Dots ring lasers. A theoretical analysis. (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:30 | Majid Taki (Villeneuve d'Ascq) | Hopf--Turing bifurcations in a non-instantaneous Kerr cavity (abstract) |
11:30 - 12:00 | Bryan Kelleher (Cork) | Two state dynamics in optically injected quantum dot lasers (abstract) |
12:00 - 12:30 | Ihar Babushkin (Hannover) | Dynamical regimes in an externally pumped two-color downconversion-based delayed laser (abstract) |
12:30 - 12:45 | Anton Kovalev (Saint Petersburg) | Translational symmetry in DDE laser models (abstract) |
12:45 - 13:00 | Alexander Pimenov (Berlin) | Effect of chromatic dispersion in a delayed model of a mode-locked laser (abstract) |
13:00 - 13:15 | Pavel Dmitriev (Saint Petersburg) | The discretisation of relaxation oscillation frequency in delayed-feedback semiconductor lasers (abstract) |
13:15 - 13:30 | Closing |