Scientific Computing (Wissenschaftliches Rechnen), TU Berlin
Course page at isis.tu-berlin.de
Numerical methods:
G. Golub, C. van Loan Matrix Computations
R. S. Varga: Matrix Iterative Analysis
J. Shewchuk An Introduction to the Conjugate Gradient Method Without the Agonizing Pain
R. Barrett et al: Templates for the Solution of Linear Systems:Building Blocks for Iterative Methods
V. Eijkhout: Introduction to High-Performance Scientific Computing
A. Ern, J.-L. Guermond: Theory and Practice of Finite Elements
R Eymard, T Gallouët, R Herbin: Finite volume methods. In Handbook of numerical analysis
G. Bärwolff, Script, Numerische Mathematik I (TU Berlin, in German)
G. Bärwolff, Script, Numerische Mathematik II (TU Berlin, in German)
V. John (WIAS+FU Berlin), Script, finite element methods: part 1 part 2 part 3 part 4 part 5 part 6 part 7
Mesh generation: - Hang Si: 2016 Course material from 2016 International Summer School at Beihang University, handout1,
C/C++: look for resources on the new standard C++11
Python: look for resources on Python3
A4 printable format
1x2 = 2 slides per page
2x4 = 8 slides per page
Duplicates from recapitulations removed
| File | |
|---|---|
| I. Sequential Architecture, Languages | 2x4 Version |
| II. Linear algebra | 2x4 Version |
| III. Triangulations, FEM, FVM | 2x4 Version |
| IV. Parallelization | 2x4 Version |
| Focus questions |
| Topic | ||
|---|---|---|
| Intro | 2016-10-17 | |
| Hardware, languages, C++ | 2016-10-20 | |
| Further steps with C++ | 2016-10-24 | |
| C++ roundup + Floating point representation | 2016-10-27 | |
| Starting on UNIX | 2016-10-31 | (UNIX pool) |
| Linear Algebra: direct solvers | 2016-11-03 | |
| Use of direct solvers, expression templates | 2016-11-07 | (UNIX pool) |
| Linear Algebra: iterative methods | 2016-11-10 | |
| Linear Algebra: nonnegative matrices | 2016-11-14 | (UNIX pool) |
| Linear Algebra: M-Matrix criterion | 2016-11-17 | |
| Linear Algebra: Conjugate gradients | 2016-11-21 | (UNIX pool) |
| Intro to mesh generation (Hang Si) | 2016-11-24/28 part1 | |
| 2016-11-24/28 part2 | ||
| 2016-11-24/28 handout | ||
| 2016-11-24/28 triangle | ||
| Delaunay, Finite Volumes, Sobolev Spaces | 2016-12-01 | |
| Starting with python | 2016-12-05 | (UNIX pool) |
| Weak formulations, Finite Elements | 2016-12-08 | |
| Python + triangle | 2016-12-12 | (UNIX pool) |
| Finite element construction | 2016-12-15 | |
| Finite element estimates | 2017-01-05 | |
| Finite element calculations (corrected!) | 2017-01-09 | (UNIX pool) |
| Finite element quadrature + wrap-up (corrected!) | 2017-01-12 | |
| Time dependent problems | 2017-01-16 | (UNIX pool) |
| Convection-Diffusion problems | 2017-01-20 | |
| Convection-Diffusion + nonlinear | 2017-01-27 | |
| Recap, finite volume assembly | 2017-01-31 | (UNIX pool) |
| Intro to parallel programming | 2017-02-02 | |
| Convergence tests, OpenMP | 2017-01-06 | (UNIX pool) |
| MPI | 2017-02-09 | |
| GPU | 2017-02-13 | (UNIX pool) |
| Gray Scott Demo |
| Date | ||
|---|---|---|
| Due Nov. 7 | 2016-10-27 | |
| Due Nov. 30 | 2016-11-14 | Solution outline |
| Date | |
|---|---|
| 2017-02-15 | Combined slides |
| 2017-02-13 | GPU slides |
| 2017-02-10 | OMP,MPI slides |
| 2017-02-05 | error fix (stiffness matrix calc.) in 20,21 |
| 2017-02-04 | lecture 24,25 |
| 2017-01-29 | lecture 23,24 |
| 2017-01-18 | lecture 22, fixed wrong links |
| 2017-01-15 | lecture 20,21, new numcxx version |
| 2017-01-07 | lecture 19 |
| 2016-12-23 | lecture 17,18 |
| 2016-12-11 | Catch-up... |
| 2016-11-28 | Material on mesh generation by Hang Si |
| 2016-11-23 | Homework 02 deadline shifted to Nov. 30 |
| 2016-11-21 | Lecture, Meshing literature, numcxx extra page + installation hints |