Plenary Session, April 25, 12:00 - 17:15, Building A56, Conference Hall |
12:00 - 13:00 | Registration and Snack |
13:00 - 13:30 | Welcome / Opening - Johan Rockstroem (PIK), Wolfgang Koenig (WIAS) |
13:30 - 14:15 | Luciano Rezzolla (Frankfurt/Main) | The first image of a black hole (abstract) |
14:15 - 14:45 | Wolfgang König (Berlin) | A little account on Bose-Einstein condensation (abstract) |
14:45 - 15:15 | Oliver Gressel (Potsdam) | The Test-field method - a powerful tool for extracting turbulent transport coefficients (abstract) |
15:15 - 15:45 | Coffee Break |
15:45 - 16:15 | David May (Kaiserslautern) | Fiber reinforced polymers - half the weight, but double the modelling effort (abstract) |
16:15 - 16:35 | Anna-Lena Lorenz (Hannover) | The Open Research Knowledge Graph in Mathematics: Towards Machine Actionable Mathematical Knowledge (abstract) |
16:35 - 16:55 | David Nolte (Berlin) | The MaRDI portal for mathematical research data (abstract) |
16:55 - 17:15 | Johannes Stegmüller (Mannheim) | Overview and discussion of the progress of math search technologies (abstract) |
|
Guided Tour, April 25, 17:30 - 18:15, Telegrafenberg |
|
Poster Session, April 25, 18:15 - 20:00, Building A56, Conference Hall |
|
Plenary Session, April 26, 09:00 - 10:45, Building A56, Conference Hall |
09:00 - 09:45 | Florian Dörfler | Data-enabled predictive control (abstract) |
09:45 - 10:15 | Benedikt Jahnel (Berlin) | Stochastic geometry and telecommunication networks (abstract) |
10:15 - 10:45 | Coffee Break |
|
Parallel Session on Computational and Geophysical Fluid Dynamics (Part I), April 26, 10:45 - 14:00, Building A56, Conference Hall |
10:45 - 11:15 | David Janke (Potsdam) | Simulation of particulate matter dispersion - Validation study of an open source solver for agricultural applications (abstract) |
11:15 - 11:45 | Patrick Giefer (Bremen) | An Atomistic View On Protein Adsorption to Interfaces and the Importance of Wettability on Drop Break-up in a Capillary Confinement from a Fluid-Dynamic Perspective (abstract) |
11:45 - 12:15 | Sarah Katz (Berlin) | Blood Flow Simulations and the Sensitivity of Quantities of Interest to Numerical Modeling (abstract) |
12:15 - 12:45 | Christian Merdon (Berlin) | A novel gradient-robust, well-balanced discretisation for the compressible Stokes problem (abstract) |
12:45 - 14:00 | Lunch Break |
13:45 - 14:00 | Tuesday, Parallel Session 2 |
|
Parallel Session on Dynamics of Large Coupled Networks, April 26, 10:45 - 14:00, Building A31, Big Cupola |
10:45 - 11:15 | Aida Hajizadeh (Magdeburg) | Auditory cortex modelled as a dynamical network of oscillators: understanding event-related fields and their adaptation (abstract) |
11:15 - 11:45 | Michael Lindner (Potsdam) | Simulating dynamics of complex networks in Julia with NetworkDynamics.jl (abstract) |
11:45 - 12:15 | Anton Plietzsch (Potsdam) | A Normal Form for Grid-Forming Actors in Power Grids (abstract) |
12:15 - 12:45 | Matthias Wolfrum (Berlin) | Synchronization Transitions in Systems of Coupled Phase Oscillators (abstract) |
12:45 - 14:00 | Lunch Break |
13:45 - 14:00 | Tuesday, Parallel Session 2 |
|
Parallel Session on Computational and Geophysical Fluid Dynamics (Part II), April 26, 14:00 - 17:00, Building A56, Conference Hall |
14:00 - 14:30 | Thomas Berlok (Potsdam) | The impact of magnetic fields on cold streams feeding galaxies (abstract) |
14:30 - 15:00 | Derk Frerichs-Mihov (Berlin) | On reducing spurious oscillations in discontinuous Galerkin methods for convection-diffusion equations (abstract) |
15:00 - 15:30 | Oswald Knoth (Leipzig) | Dynamical cores for numerical weather prediction (abstract) |
15:30 - 16:00 | Coffee Break |
|
Parallel Session on Condensed Matter Physics and Material Science, April 26, 14:00 - 17:00, Building A31, Big Cupola |
14:00 - 14:30 | Costanza Lucia Manganelli (Frankfurt/Oder) | Engineering of materials for CMOS microelectronics (abstract) |
14:30 - 15:00 | Oliver Marquardt (Berlin) | Simulating the electronic properties of semiconductor nanostructures (abstract) |
15:00 - 15:30 | Wolfram Miller (Berlin) | Kinetic Monte Carlo Simulation for Understanding Epitaxial Growth (abstract) |
15:30 - 16:00 | Coffee Break |
|
Plenary Discussion (incl. reports from the thematic sessions), April 26, 17:15 - 18:00, Building A56, Conference Hall |
|
Conference Dinner, April 26, 19:00 - 21:00, MAXX Hotel, Allee nach Sanssouci 1, 14471 Potsdam |
|
Plenary Session, April 27, 09:00 - 12:30, Building A56, Conference Hall |
09:00 - 09:45 | Harald Pfeiffer (Potsdam) | Binary black hole coalescence: From numerical relativity to gravitational waves (abstract) |
09:45 - 10:30 | Jürgen Fuhrmann (Berlin) | The Julia Programming Language: an overview (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:30 | Jan Graefe (Großbeeren) | Heat transfer through the boundary layer of elliptical shaped leaves under free convection (abstract) |
11:30 - 12:00 | Frank Hellmann (Potsdam) | How complexity science aids the energy transition (abstract) |
12:00 - 12:30 | Final Discussion |
|
Plenary Session, April 17, 16:30 - 18:15, CIRCLE, Hall I |
|
Plenary Session, April 19, 09:00 - 12:15, CIRCLE, Hall I |