Monday, May 13, May 13, 09:00 - 17:30, Erhard Schmidt lecture room |
09:00 - 10:30 | Registration |
10:30 - 10:45 | Opening |
10:45 - 11:30 | Ulrich Langer (Linz) | Multiharmonic finite element analysis of time-periodic eddy current optimal control problems (abstract) |
11:30 - 12:15 | Ralf Hiptmair (Zurich) | Discretization of advection-diffusion of magnetic fields (abstract) |
12:15 - 13:45 | Lunch Break |
13:45 - 14:30 | Patrick Joly (Palaiseau Cedex) | A rigorous approach to the propagation of electromagnetic waves in co-axial cables (abstract) |
14:30 - 15:15 | Pierre-Etienne Druet (Berlin) | Some results on distributional solvability vs. higher regularity of the fields in low-frequency electromagnetics (abstract) |
15:15 - 15:45 | Coffee Break |
15:45 - 16:30 | Roland Potthast (Offenbach) | Dynamic inverse scattering (abstract) |
16:30 - 17:00 | Urve Kangro (Tartu) | Interior source methods for electromagnetic scattering problems (abstract) |
17:00 - 17:30 | Xiaodong Liu (Karlsruhe) | The factorization method for mixed type scatterer (abstract) |
|
Tuesday, May 14, May 14, 09:00 - 21:00, Erhard Schmidt lecture room |
09:00 - 09:45 | Serge Nicaise (Valenciennes) | Existence results for eddy current models (abstract) |
09:45 - 10:30 | Elisabetta Rocca (Milan) | Optimal control of multifrequency induction hardening (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Houssem Haddar (Palaiseau) | On direct and inverse scattering from coated obstacles (abstract) |
11:45 - 12:30 | Thorsten Hohage (Göttingen) | A spectrally accurate method for the forward and inverse dielectric obstacle scattering problem (abstract) |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Dirk Pauly (Essen) | The Maxwell constants are bounded by the Poincare constants (abstract) |
14:45 - 15:15 | Monika Wolfmayr (Linz) | A robust and optimal AMLI preconditioned MINRES solver for time-periodic parabolic optimal control problems (abstract) |
15:15 - 15:45 | Coffee Break |
15:45 - 16:30 | Ilaria Perugia (Pavia) | Trefftz-discontinuous Galerkin methods for the time-harmonic Maxwell equations (abstract) |
16:30 - 17:00 | Sascha Schnepp (Zurich) | Approaches to time-domain electromagnetics with the discontinuous Galerkin method (abstract) |
19:00 - 21:00 | Dinner |
|
Wednesday, May 15, May 15, 09:00 - 17:30, Erhard Schmidt lecture room |
09:00 - 09:45 | Günter Leugering (Erlangen) | Shape and topology optimization in optical applications (abstract) |
09:45 - 10:30 | Irwin Yousept (Darmstadt) | Nonlinear electromagnetic field control (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Simon Stingelin (Reinach) | Applications of optimal control in electromagnetic flow measurement (abstract) |
11:45 - 12:30 | Peter Rudolph (Schönefeld) | Advanced crystallization processes need non-steady electromagnetic fields (abstract) |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Frank Schmidt (Berlin) | Reduced basis modeling of optical scattering problems (abstract) |
14:45 - 15:15 | Han Wang (Paris) | Tracking of a mobile target using generalized
polarization tensors (abstract) |
15:15 - 15:45 | Coffee Break |
15:45 - 16:30 | Hermann Gross (Berlin) | Modelling aspects to improve the solution of the inverse problem in scatterometry (abstract) |
16:30 - 17:00 | Ruben Otin (Castelldefels (Barcelona)) | A finite element code for solving the regularized Maxwell equations in engineering applications (abstract) |
17:00 - 17:30 | Tanuja Srivastava (Roorkee) | Reconstruction algorithm for discrete binary functions from two orthogonal projections (abstract) |
|
Thursday, May 16, May 16, 09:00 - 17:45, Erhard Schmidt lecture room |
09:00 - 09:45 | Bastian von Harrach (Stuttgart) | Transient eddy current problems (abstract) |
09:45 - 10:30 | Kersten Schmidt (Berlin) | Transmission conditions for thin conducting sheets within the eddy current model (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Gang Bao (East Lansing) | Inverse scattering in electromagnetics (abstract) |
11:45 - 12:30 | Alberto Valli (Povo (Trento)) | Finite element computational cohomology and magnetostatics (abstract) |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Habib Ammari (Paris) | Shape recognition and classification in electro-sensing (abstract) |
14:45 - 15:15 | Laure Giovangigli (Paris) | Effective admittivity of a dilute suspension of cells and electrical impedance spectroscopy (abstract) |
15:15 - 15:45 | Coffee Break |
15:45 - 16:30 | Bernd Kleemann (Oberkochen) | Electromagnetic methods for challenging photonics applications (abstract) |
16:30 - 17:15 | Ya Yan Lu (Kowloon) | Efficient boundary integral equation method for optical waveguides (abstract) |
17:15 - 17:45 | Beatrice Bugert (Berlin) | Analytical investigation of an integral equation for electromagnetic scattering by biperiodic structures (abstract) |
|
Friday, May 17, May 17, 09:00 - 13:30, Erhard Schmidt lecture room |
09:00 - 09:45 | Martin Costabel (Rennes) | On the volume integral equation in electromagnetic scattering (abstract) |
09:45 - 10:30 | Gunther Schmidt (Berlin) | Recursive integral equations approaches for multilayer diffraction gratings (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Joachim Schöberl (Vienna) | Computational challenges for eddy current applications (abstract) |
11:45 - 12:15 | Benjamin Stamm (Paris cedex 05) | Certified Reduced Basis Method for the electric field integral equation (abstract) |
12:15 - 12:45 | Martin Lilienthal (Darmstadt) | Non-dissipative space time hp-discontinuous Galerkin method for the time-dependent Maxwell equations (abstract) |
12:45 - 13:30 | Closing |