Thursday Morning, September 17, 08:00 - 11:00, ESH |
08:00 - 08:50 | Registration |
08:50 - 09:00 | Opening |
09:00 - 09:45 | Simon Arridge (London) | Regularisation methods for joint image reconstruction (abstract) |
09:45 - 10:30 | Samuli Siltanen (Helsinki) | Multiresolution parameter choice method for total variation regularization (abstract) |
10:30 - 11:00 | Coffee Break |
|
Thursday Afternoon S1, September 17, 11:00 - 13:30, ESH |
11:00 - 11:25 | M. Thamban Nair (Chennai) | A linear regularization method for a nonlinear
parameter identification problem (abstract) |
11:25 - 11:50 | Fabio Bozzoli (Parma) | Estimation of the local heat transfer coefficient in coiled tubes: comparison between Tikhonov regularization method and Gaussian filtering technique (abstract) |
11:50 - 12:15 | Anar Rahimov (Marseille) | Numerical solution to inverse problems for hyperbolic equation (abstract) |
12:15 - 13:30 | Lunch Break |
|
Thursday Afternoon S2, September 17, 11:00 - 13:30, room 406 |
11:00 - 11:25 | Barbara Kaltenbacher (Klagenfurt) | Regularization based on all-at-once formulations of inverse problems (abstract) |
11:25 - 11:50 | Urve Kangro (Tartu) | On self-regularization of ill-posed problems in Banach spaces by the least squares and the least error methods (abstract) |
11:50 - 12:15 | Uno Hämarik (Tartu) | On comparison of accuracy of approximate solutions of ill-posed problems (abstract) |
12:15 - 13:30 | Lunch Break |
|
Thursday invited3, September 17, 13:30 - 14:15, ESH |
13:30 - 14:15 | Otmar Scherzer (Wien) | Quantitative estimation of parameters from combined OCT and photoacoustic imaging (abstract) |
|
Thursday Afternoon S4, September 17, 14:15 - 17:30, room 406 |
14:15 - 14:40 | Stephan Anzengruber (Linz) | Complex deautoconvolution using NURBS and TIGRA (abstract) |
14:40 - 15:05 | Matthias Schlottbom (Münster) | Diffuse interface methods for inverse problems: Case study for an elliptic Cauchy problem (abstract) |
15:05 - 15:30 | Dana Uhlig (Chemnitz) | The copula density estimation problem: Discretization and regularization (abstract) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:20 | Romana Boiger (Klagenfurt) | An online parameter identification method for time-dependent problems (abstract) |
16:20 - 16:40 | Pavlo Tkachenko (Linz) | Regularized ranking: Generalization, improved rates and prospective applications (abstract) |
16:40 - 17:00 | Roland Wagner (Linz) | An efficient reconstruction method for ground layer adaptive optics with mixed natural and laser guide stars (abstract) |
|
Thursday Afternoon S3, September 17, 14:15 - 17:30, ESH |
14:15 - 14:40 | Per Christian Hansen (Kgs. Lyngby) | Tomographic image reconstruction using dictionary priors (abstract) |
14:40 - 15:05 | Christine Böckmann (Potsdam) | An inverse fourth order Sturm-Liouville problem (abstract) |
15:05 - 15:30 | Stefan Kindermann (Linz) | New conditions for convergence rates of convex Tikhonov regularization in Banach spaces (abstract) |
15:30 - 16:00 | Coffee Break |
16:00 - 16:20 | Esther Hans (Mainz) | Globally convergent Bouligand-semismooth Newton methods for $ell_1$ Tikhonov regularization (abstract) |
16:20 - 16:40 | Elena Morotti (Padova) | Total variation regularization algorithms for limited angle tomography reconstruction (abstract) |
16:40 - 17:00 | Frederic Weidling (Göttingen) | Verification of a variational source condition for inverse medium scattering problems (abstract) |
|
boattrip and dinner, September 17, 18:30 - 21:00 |
|
Friday Morning, September 18, 09:00 - 09:50, ESH |
09:00 - 09:45 | Christian Clason (Essen) | Convex regularization of hybrid discrete-continuous inverse problems (abstract) |
|
Friday Morning S1, September 18, 09:50 - 11:00, ESH |
09:50 - 10:15 | Günter Steinmeyer (Berlin) | Inverse problems in the characterization of ultrashort optical pulses (abstract) |
10:15 - 10:40 | Bernd Hofmann (Chemnitz) | On $ell^1$-regularization in light of Nashed's ill-posedness concept (abstract) |
10:40 - 11:00 | Coffee Break |
|
Friday Morning S2, September 18, 09:50 - 11:00, room 406 |
09:50 - 10:15 | Kim Knudsen (Kgs. Lyngby) | Direct vs. iterative reconstruction methods for Electrical Impedance Tomography (abstract) |
10:15 - 10:40 | Andreas Kleefeld (Cottbus) | A numerical method to compute electromagnetic interior transmission eigenvalues (abstract) |
10:40 - 11:00 | Coffee Break |
|
Friday Afternoon S3, September 18, 11:00 - 13:30, ESH |
11:00 - 11:25 | Teresa Reginska (Warsaw) | Determining the laser beam waist from a noisy field distribution (abstract) |
11:25 - 11:50 | Esther Klann (Berlin) | Hybrid X-ray/neutron imaging (abstract) |
11:50 - 12:15 | Tom Lahmer (Weimar) | Identification of residual stresses by coupled thermal -- mechanical analysis (abstract) |
12:15 - 13:30 | Lunch Break |
|
Friday Afternoon S4, September 18, 11:00 - 13:30, room 406 |
11:00 - 11:25 | Jan-Frederik Pietschmann (Münster) | Data assimilation applied to a model for price formation (abstract) |
11:25 - 11:50 | Markus Grasmair (Trondheim) | Multiscale nonparametric regression (abstract) |
11:50 - 12:15 | Bangti Jin (London) | An adaptive finite element method for electrical impedance tomography (abstract) |
12:15 - 13:30 | Lunch Break |
|
Friday Afternoon S5, September 18, 13:30 - 14:55, ESH |
13:30 - 13:55 | Sergei Pereverzev (Linz) | On the regularization in Reproducing Kernel Hilbert Spaces (abstract) |
13:55 - 14:15 | Claudia König (Göttingen) | Error estimates for exponentially ill-posed problems with impulsive noise (abstract) |
14:15 - 14:35 | Michael Quellmalz (Chemnitz) | Optimal mollifiers for reconstructing spherical images from circular means (abstract) |
14:35 - 14:55 | Steven Bürger (Chemnitz) | Lavrentiev regularization for the deautoconvolution problem (abstract) |
|
Friday Afternoon S6, September 18, 13:30 - 14:55, room 406 |
13:30 - 13:55 | Yukun Guo (Berlin) | A Fourier method for the multifrequency inverse source problem (abstract) |
13:55 - 14:15 | Max Kontak (Siegen) | New results on the numerical solution of the nonlinear inverse gravimetric problem (abstract) |
14:15 - 14:35 | Daniela Saxenhuber (Linz) | A fast algorithm for atmospheric tomography (abstract) |
14:35 - 14:55 | Jens Tepe (Saarbrücken) | On a modified ART for terahertz tomography (abstract) |