Wednesday, February 22, 12:30 - 18:00, TIB Science/Technology, lecture room, 2nd floor |
12:30 - 13:00 | Registration |
13:00 - 13:45 | Welcome/Opening - Interim Director of TIB - I. Sens, Leibniz President - M. Kleiner, Head of Development TIB - P. Loewe, WIAS Director - M. Hintermueller |
13:45 - 14:15 | Almut Gassmann (Kühlungsborn) | On perspectives for common research in the Leibniz MMS network in the field of Computational and Geophysical Fluid Dynamics (abstract) |
14:15 - 15:00 | Klaus-Robert Müller (Berlin) | Machine learning and applications (abstract) |
15:00 - 15:30 | Coffee Break |
15:30 - 16:00 | Rainer König (Jena) | Combining linear Support Vector Machines by constraining them to use the same set of features improves consistency in biomarker discovery for blood infections (abstract) |
16:00 - 16:30 | Thomas Koprucki (Berlin) | Mathematical knowledge management as a route to sustainability in mathematical modeling and simulation (abstract) |
16:30 - 17:00 | Klaus Hulek (Hannover) | zbMATH beyond publications (abstract) |
17:00 - 17:15 | Coffee Break |
17:15 - 18:00 | Panel Discussion: Open Access |
|
Wednesday - Poster Session, February 22, 18:00 - 20:00, TIB Marstall Building |
18:00 - 18:15 | Pitching Introduction to Posters |
18:15 - 20:00 | Poster Session with get-together |
|
Thursday - Parallel Workshop A: CFD/GFD, February 23, 09:00 - 11:00, TIB Science/Technology, lecture room, 2nd floor |
09:00 - 09:15 | Urs Schaefer-Rolffs (Kühlungsborn) | Consistent 3D turbulence parametrization in circulation models (abstract) |
09:15 - 09:30 | Matthias Faust (Leipzig) | An online coupled Lagrangian particle dispersion model for COSMO (Matthias Faust, Ralf Wolke) (abstract) |
09:30 - 09:45 | Tobias Bauer (Leipzig) | Investigation of phenomena in the Western Baltic Sea: Coupling of ICON and GETM with ESMF (abstract) |
09:45 - 10:00 | Alfonso Caiazzo (Berlin) | Estimation of cardiovascular system parameter from real data (abstract) |
10:00 - 10:15 | Robert Luther (Berlin) | Numerical simulation of impact cratering events: What is the fate of the ejected material? (abstract) |
10:30 - 11:00 | Coffee Break |
|
Thursday - Parallel Workshop B: Statistical Data Analysis, February 23, 09:00 - 11:00, TIB Science/Technology, meeting room, 2nd floor |
09:00 - 09:25 | Pål Westermark (Dummerstorf) | Research on Circadian Rhythms: Contributions from Mathematical Modeling and Data Analysis. (abstract) |
09:25 - 09:50 | Dörte Wittenburg (Dummerstorf) | Covariance between genotypic effects and its use for genomic inference in half-sib families (abstract) |
09:50 - 10:15 | Uli Sauerland (Berlin) | Syncretism Distribution Modeling: Combinatorial and Stochastic Modeling of Linguistic Morphological Tables (abstract) |
10:30 - 11:00 | Coffee Break |
|
Thursday morning, February 23, 11:00 - 14:00, TIB Science/Technology, lecture room, 2nd floor |
11:00 - 11:45 | Stefan Turek (Dortmund) | "Extreme Fluids" - Some Examples, Challenges and Simulation Techniques for Flow Problems with Complex Rheology (abstract) |
11:45 - 12:15 | Wolfgang Dreyer (Berlin) | Thermodynamically consistent modeling of fluids (abstract) |
12:15 - 12:45 | Wolfram Sperber (Berlin) | Lost in the Web? New approaches for information on mathematical software (abstract) |
12:45 - 14:00 | Lunch |
|
Thursday - Parallel Workshop A: CFD/GFD, February 23, 14:00 - 16:00, TIB Science/Technology, lecture room, 2nd floor |
14:00 - 14:15 | Oswald Knoth (Leipzig) | Split-explicit methods for low Mach number flows with cut cell discretization (abstract) |
14:15 - 14:30 | Knut Klingbeil (Hamburg) | Strategies for vertically adaptive meshes to reduce spurious mixing (abstract) |
14:30 - 14:45 | Alexander Linke (Berlin) | On new developments in the discretization theory for PDEs, possibly relevant for GFD & CFD (abstract) |
14:45 - 15:30 | Workshop A CFD/GFD | Discussion |
15:30 - 16:00 | Coffee Break |
|
Thursday - Parallel Workshop B: Statistical Data Analysis, February 23, 14:00 - 16:00, TIB Science/Technology, meeting room, 2nd floor |
14:00 - 14:25 | Ulf Gräwe (Rostock) | Where to put it? How to relocate a "permanent" observation station? (abstract) |
14:25 - 14:50 | Martin Schorcht (Dresden) | Spatial Segmentation Algorithm for Stratified Random Sample considering geometric circumstances (abstract) |
14:50 - 15:15 | Marcus Oswald (Jena) | Modeling decision tree training problems as a Mixed Integer Program (MIP) yields optimal decision trees (abstract) |
15:30 - 16:00 | Coffee Break |
|
Thursday afternoon, February 23, 16:00 - 21:00, TIB Science/Technology, lecture room, 2nd floor |
16:00 - 16:45 | Peter Maaß (Bremen) | An introduction to inverse problems with applications in machine learning (abstract) |
16:45 - 17:45 | Panel Discussion: Scientific Software Development: Legal Aspects and Challenges |
17:45 - 18:45 | Discussion on funding opportunities for the MMS Network |
19:00 - 21:00 | Conference Dinner |
|
Friday, February 24, 09:00 - 14:00, TIB Science/Technology, lecture room, 2nd floor |
09:00 - 09:30 | Helge Holzmann (Hannover) | Long-Term Accessibility of Software through Web Archives (abstract) |
09:30 - 10:00 | Bastian Drees (Hannover) | Make the most of your audio-visual simulation data: The TIB AV-Portal enables citation of simulation results and increases their visibility (abstract) |
10:00 - 10:30 | Torsten Kreer (Dresden) | Polymer-brush lubrication (abstract) |
10:30 - 11:00 | Coffee Break |
11:00 - 11:30 | Report on the parallel Workshops |
11:30 - 12:30 | Final Discussion - MMS at Leibniz - Present & Future |
13:00 - 14:00 | Guided visit of the TIB |